<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//andira.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://andira.ca/</loc>
		<lastmod>2026-04-14T01:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Andira-OG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2024/12/Mask-Group-39@2x-1024x944.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Group-18479@2x-1-1024x786.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andira.ca/science/</loc>
		<lastmod>2025-01-10T09:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Union-5.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Group-37588@2x-300x58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/AdobeStock_1162584355.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/AdobeStock_480758443.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/AdobeStock_255445074.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andira.ca/news/</loc>
		<lastmod>2025-01-10T19:03:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://andira.ca/contact/</loc>
		<lastmod>2025-12-19T20:07:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://andira.ca/company/</loc>
		<lastmod>2026-01-30T19:09:29+00:00</lastmod>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Union-5.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-54@2x-830x1024.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2019/12/Mask-Group-54@2x-modified-e1736434846452-768x865.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-61.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-62.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-63.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-64.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-65.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-66.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-67.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-69.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/David-S-Lui-MD-PHD-Advisory-Board-Member-preview-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Group-37585.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-71.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-13767.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andira.ca/pipeline/</loc>
		<lastmod>2026-02-02T22:46:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://andira.ca/and-254-for-breast-cancer-pain/</loc>
		<lastmod>2026-02-09T03:11:55+00:00</lastmod>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2026/02/AND-254-is-a-cannabinoid-based-therapy-intended-for-the-management-of-pain-after-mastectomy-surgery-768x878.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andira.ca/silvanex-for-advanced-wound-care/</loc>
		<lastmod>2026-02-09T03:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2026/02/Silvanex-hospital-wound-dressings-provide-unprecedented-antimicrobial-protection-to-support-healthy-wound-healing-in-healthcare-settings-1024x558.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/111-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/112-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/113-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/114-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/115-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/116-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andira.ca/and-259-for-breast-cancer/</loc>
		<lastmod>2026-03-18T15:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/AND-259-CB2-724x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andira.ca/silvanex-for-surgical-site-infection/</loc>
		<lastmod>2026-03-19T03:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2026/02/Silvanex-Topical-is-a-synergistic-silver-cannabinoid-antimicrobial-wound-healing-cream-intended-for-the-treatment-of-chronic-diabetic-ulcer-wounds-1024x558.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://andira.ca/silvanex-antimicrobial-technology/</loc>
		<lastmod>2026-04-19T23:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/Mask-Group-13764@2x-1024x457.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/111-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/112-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/113-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/114-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/115-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://andira.ca/wp-content/uploads/2025/01/116-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->